menu close

Weather

Home /Weather

Weekly Weather bulletin for Andhra Pradesh & Telangana

30.2 to 31.6

Rainfall: Isolated thundershowers will occur at a few places over Andhra Pradesh and Telnganga.

Maximum Temperature: Day time maximum temperatures will be in the range of 38 to 42C.

Minimum Temperature: Night time temperatures will be in the range of 27-32C.

Humidity: Humidity will be in the range of 15-30%.

Location specific forecast

Maximum temperature (C)

Station Name 30.2 29.8 30.1 30.7 32.1 31.8 31.6
Amaravathi 30.4 30.1 30.3 30.7 32.2 31.8 31.9
BZA 30.2 30.0 30.3 30.5 32.1 31.7 31.6
Srikakulam 29.9 29.9 30.5 32.4 33.4 31.7 31.7
Vijayanagaram 27.1 27.2 27.5 29.0 29.5 27.9 28.0
VSKP 27.1 27.2 27.5 29.0 29.5 27.9 28.0
Kakinada 30.0 30.0 30.5 32.1 33.2 31.8 31.3
Eulur 30.3 29.7 29.9 30.7 33.1 31.7 30.9
Guntur 30.3 30.0 30.2 30.7 32.0 31.5 30.7
Ongole 29.4 28.8 29.1 29.5 30.3 29.5 29.1
Nellore 27.8 27.8 28.2 28.7 29.0 28.7 28.2
Tpty 26.9 27.2 27.7 28.3 28.4 29.1 29.0
Anantapur 29.9 30.8 31.1 31.4 31.6 31.9 32.5
Kadapah 30.5 31.0 31.4 31.9 32.5 33.0 32.5
Kurnool 30.1 31.1 31.3 31.4 32.2 32.5 32.4
RJY 29.5 29.4 29.5 30.4 32.3 31.3 30.5
HYD 29.6 30.0 30.2 30.6 31.0 31.1 30.9
WARRANGAL 29.8 30.6 30.6 31.3 31.7 32.0 31.3
KHAMMAMA 30.7 30.5 30.8 31.4 33.1 32.4 32.0
NALGONDA 30.1 30.6 31.0 31.3 32.0 32.2 32.0
ADILABAD 29.7 30.8 30.9 30.7 29.9 31.1 30.2
MEDAK 29.7 30.9 30.9 31.3 31.6 32.0 32.1
NIZAMABAD 29.6 30.5 30.6 30.9 31.0 32.5 31.7
MAHABUBNAGAR 29.6 29.8 30.3 30.5 31.2 31.0 30.4
KARIMANAGAR 30.0 31.2 31.7 32.0 31.4 32.3 32.3

Minimum temperature (C)

Station Name 16.1 16.5 16.8 17.2 17.3 17.8 17.8
Amaravathi 16.3 16.8 17.1 17.3 17.4 17.6 17.7
BZA 15.8 16.1 16.7 16.9 17.3 17.7 17.6
Srikakulam 15.4 15.3 16.1 17.0 17.8 17.8 18.1
Vijayanagaram 18.4 18.9 19.8 20.2 20.5 21.0 21.2
VSKP 18.4 18.9 19.8 20.2 20.5 21.0 21.2
Kakinada 17.1 18.1 18.6 18.7 18.8 19.5 19.7
Eulur 16.3 16.5 17.0 17.4 17.9 18.2 18.0
Guntur 16.4 16.9 17.2 17.4 17.3 17.9 17.9
Ongole 17.7 17.8 17.5 17.6 17.5 17.9 17.8
Nellore 17.9 17.8 18.0 17.6 17.1 17.5 17.9
Tpty 16.1 16.3 16.0 16.4 16.4 16.7 16.1
Anantapur 17.4 18.1 18.3 18.6 18.8 18.7 19.0
Kadapah 16.1 17.0 16.7 16.8 17.2 17.7 17.0
Kurnool 16.9 18.0 18.8 19.1 19.4 19.9 19.6
RJY 15.8 16.5 17.2 17.5 18.0 18.5 18.3
HYD 17.4 18.6 19.0 19.4 20.3 20.9 20.8
WARRANGAL 15.2 16.2 16.5 17.7 18.9 19.0 18.0
KHAMMAMA 14.9 16.1 17.0 17.2 17.9 18.4 17.8
NALGONDA 16.1 16.7 17.2 17.8 18.9 19.5 18.4
ADILABAD 15.7 17.2 17.8 17.9 16.8 17.5 18.5
MEDAK 15.1 16.2 17.0 17.7 18.3 19.1 18.7
NIZAMABAD 15.8 16.8 17.5 17.9 17.8 18.8 19.1
MAHABUBNAGAR 15.7 16.7 17.5 18.0 18.6 19.1 18.1
KARIMANAGAR 15.4 16.3 17.0 18.3 18.6 18.8 18.8

Rainfall in mm/day (8:30 am to next day 8:30am)

Station Name 16.1 16.5 16.8 17.2 17.3 17.8 17.8
Amaravathi 16.3 16.8 17.1 17.3 17.4 17.6 17.7
BZA 15.8 16.1 16.7 16.9 17.3 17.7 17.6
Srikakulam 15.4 15.3 16.1 17.0 17.8 17.8 18.1
Vijayanagaram 18.4 18.9 19.8 20.2 20.5 21.0 21.2
VSKP 18.4 18.9 19.8 20.2 20.5 21.0 21.2
Kakinada 17.1 18.1 18.6 18.7 18.8 19.5 19.7
Eulur 16.3 16.5 17.0 17.4 17.9 18.2 18.0
Guntur 16.4 16.9 17.2 17.4 17.3 17.9 17.9
Ongole 17.7 17.8 17.5 17.6 17.5 17.9 17.8
Nellore 17.9 17.8 18.0 17.6 17.1 17.5 17.9
Tpty 16.1 16.3 16.0 16.4 16.4 16.7 16.1
Anantapur 17.4 18.1 18.3 18.6 18.8 18.7 19.0
Kadapah 16.1 17.0 16.7 16.8 17.2 17.7 17.0
Kurnool 16.9 18.0 18.8 19.1 19.4 19.9 19.6
RJY 15.8 16.5 17.2 17.5 18.0 18.5 18.3
HYD 17.4 18.6 19.0 19.4 20.3 20.9 20.8
WARRANGAL 15.2 16.2 16.5 17.7 18.9 19.0 18.0
KHAMMAMA 14.9 16.1 17.0 17.2 17.9 18.4 17.8
NALGONDA 16.1 16.7 17.2 17.8 18.9 19.5 18.4
ADILABAD 15.7 17.2 17.8 17.9 16.8 17.5 18.5
MEDAK 15.1 16.2 17.0 17.7 18.3 19.1 18.7
NIZAMABAD 15.8 16.8 17.5 17.9 17.8 18.8 19.1
MAHABUBNAGAR 15.7 16.7 17.5 18.0 18.6 19.1 18.1
KARIMANAGAR 15.4 16.3 17.0 18.3 18.6 18.8 18.8

Note: TR= Trace of Rain (below 2.5mm/day)

rainfall